ArcGIS REST Services Directory
Login
|
Get Token
Home
>
services
>
Fase_Pertanaman
>
Analisis_Pertanaman_Sentinel1_Sumatera (MapServer)
>
generateKml
Help
|
API Reference
Generate KML (Fase_Pertanaman/Analisis_Pertanaman_Sentinel1_Sumatera)
Document Name:
Layers:
5 - 16 Juni 2024(0)
24 Mei - 4 Juni 2024(1)
12 - 23 Mei 2024(2)
30 April - 11 Mei 2024(3)
18 - 29 April 2024(4)
6 - 17 April 2024(5)
25 Maret - 5 April 2024(6)
13 - 24 Maret 2024(7)
1 - 12 Maret 2024(8)
18 - 29 Februari 2024(9)
6 - 17 Februari 2024(10)
25 Januari - 5 Februari 2024(11)
13 - 24 Januari 2024(12)
1 - 12 Januari 2024(13)
Fase_Crop_202331.tif(14)
15 - 26 Desember 2023(15)
3 - 14 Desember 2023(16)
21 November - 2 Desember 2023(17)
9 - 20 November 2023(18)
28 Oktober - 8 November 2023(19)
16 - 27 Oktober 2023(20)
4 - 15 Oktober 2023(21)
22 September - 3 Oktober 2023(22)
10 - 21 September 2023(23)
29 Agustus - 9 September 2023(24)
17 - 28 Agustus 2023(25)
5 - 16 Agustus 2023(26)
24 Juli - 4 Agustus 2023(27)
12 - 23 Juli 2023(28)
30 Juni - 11 Juli 2023(29)
18 - 29 Juni 2023(30)
6 - 17 Juni 2023(31)
25 Mei - 5 Juni 2023(32)
13 - 24 Mei 2023(33)
1 - 12 Mei 2023(34)
19 - 30 April 2023(35)
7 - 18 April 2023(36)
26 Maret - 6 April 2023(37)
14 - 25 Maret 2023(38)
2 - 13 Maret 2023(39)
18 Februari - 1 Maret 2023(40)
6 - 17 Februari 2023(41)
25 Januari - 5 Februari 2023(42)
13 - 24 Januari 2023(43)
1 - 12 Januari 2023(44)
Layer Options:
All layers as a single composite image (Layers can't be turned on and off in client)
Each layer as a separate image
Vector layers as vectors and raster layers as images