ArcGIS REST Services Directory
Login
|
Get Token
Home
>
services
>
Fase_Pertanaman
>
Fase_Pertanaman_S1 (MapServer)
>
generateKml
Help
|
API Reference
Generate KML (Fase_Pertanaman/Fase_Pertanaman_S1)
Document Name:
Layers:
11 Juli - 22 Juli 2024(0)
29 Juni - 10 Juli 2024(1)
17 - 28 Juni 2024(2)
5 - 16 Juni 2024(3)
24 Mei - 4 Juni 2024(4)
12 - 23 Mei 2024(5)
30 April - 11 Mei 2024(6)
18 - 29 April 2024(7)
6 - 17 April 2024(8)
25 Maret - 5 April 2024(9)
13 - 24 Maret 2024(10)
1 - 12 Maret 2024(11)
18 - 29 Februari 2024(12)
6 - 17 Februari 2024(13)
25 Januari - 5 Februari 2024(14)
13 - 24 Januari 2024(15)
1 - 12 Januari 2024(16)
Fase_Crop_202331.tif(17)
15 - 26 Desember 2023(18)
3 - 14 Desember 2023(19)
21 November - 2 Desember 2023(20)
9 - 20 November 2023(21)
28 Oktober - 8 November 2023(22)
16 - 27 Oktober 2023(23)
4 - 15 Oktober 2023(24)
22 SEptember - 3 Oktober 2023(25)
10 - 21 September 2023(26)
29 Agustus - 9 September 2023(27)
17 - 28 Agustus 2023(28)
5 - 16 Agustus 2023(29)
24 Juli - 4 Agustus 2023(30)
12 - 23 Juli 2023(31)
30 Juni - 11 Juli 2023(32)
18 - 29 Juni 2023(33)
6 - 17 Juni 2023(34)
25 Mei - 5 Juni 2023(35)
13 - 24 Mei 2023(36)
1 - 12 Mei 2023(37)
19 - 30 April 2023(38)
7 - 18 April 2023(39)
26 Maret - 6 April 2023(40)
14 - 25 Maret 2023(41)
2 - 13 Maret 2023(42)
18 Februari - 1 Maret 2023(43)
6 - 17 Februari 2023(44)
25 Januari - 5 Februari 2023(45)
13 - 24 Januari 2023(46)
1 - 12 Januari 2023(47)
Layer Options:
All layers as a single composite image (Layers can't be turned on and off in client)
Each layer as a separate image
Vector layers as vectors and raster layers as images