ArcGIS REST Services Directory
Login
|
Get Token
Home
>
services
>
Fase_Pertanaman
>
Oplah_Sumatera1 (MapServer)
>
generateKml
Help
|
API Reference
Generate KML (Fase_Pertanaman/Oplah_Sumatera1)
Document Name:
Layers:
9 - 20 September 2024(0)
28 Agustus - 8 September 2024(1)
16 - 27 Agustus 2024(2)
4 - 15 Agustus 2024(3)
23 Juli - 3 Agustus 2024(4)
11 - 22 Juli 2024(5)
29 Juni - 10 Juli 2024(6)
17 - 28 Juni 2024(7)
5 - 16 Juni 2024(8)
24 Mei - 4 Juni 2024(9)
12 - 23 Mei 2024(10)
30 April - 11 Mei 2024(11)
18 - 29 April 2024(12)
6 - 17 April 2024(13)
25 Maret - 5 April 2024(14)
13 - 24 Maret 2024(15)
1 - 12 Maret 2024(16)
18 - 29 Februari 2024(17)
6 - 17 Februari 2024(18)
25 Januari - 5 Februari 2024(19)
13 - 24 Januari 2024(20)
1 - 12 Januari 2024(21)
27 Desember - 7 Januari 2023(22)
15 - 26 Deseember 2023(23)
3 - 14 Desember 2023(24)
21 November - 2 Desember 2023(25)
9 - 20 November 2023(26)
28 Oktober - 8 November 2023(27)
16 - 27 Oktober 2023(28)
4 - 15 Oktober 2023(29)
22 September - 3 Oktober 2023(30)
10 - 21 September 2023(31)
29 Agustus - 9 September 2023(32)
17 - 28 Agustus 2023(33)
5 - 16 Agustus 2023(34)
24 Juli - 4 Agustus 2023(35)
12 - 23 Juli 2023(36)
30 juni - 11 Juli 2023(37)
18 - 29 Juni 2023(38)
6 - 17 Juni 2023(39)
25 Mei - 5 juni 2023(40)
13 - 24 Mei 2023(41)
1 - 12 Mei 2023(42)
19 - 30 April 2023(43)
7 - 18 April 2023(44)
26 Maret - 6 April 2023(45)
14 - 25 Maret 2023(46)
2 - 13 Maret 2023(47)
18 Februari - 1 Maret 2023(48)
6 - 17 Februari 2023(49)
25 Januari - 5 Februari 2023(50)
13 - 24 Januari 2023(51)
1 - 12 Januari 2023(52)
Layer Options:
All layers as a single composite image (Layers can't be turned on and off in client)
Each layer as a separate image
Vector layers as vectors and raster layers as images