ArcGIS REST Services Directory Login | Get Token
JSON

Legend (siperditan/Laporan_Serangan_OPT_Horti)

Antraknosa (Colletotrichum spp.) (1)
0,00 - 7,15 0,00 - 7,15
7,16 - 24,97 7,16 - 24,97
24,98 - 55,30 24,98 - 55,30
55,31 - 185,90 55,31 - 185,90
185,91 - 359,90 185,91 - 359,90
Lalat Buah (Bactrocera spp.) (2)
0,00 - 8,50 0,00 - 8,50
8,51 - 31,61 8,51 - 31,61
31,62 - 82,76 31,62 - 82,76
82,77 - 233,00 82,77 - 233,00
233,01 - 589,97 233,01 - 589,97
Layu fusarium (Fusarium oxysporum) (3)
0,00 - 3,50 0,00 - 3,50
3,51 - 14,01 3,51 - 14,01
14,02 - 30,70 14,02 - 30,70
30,71 - 76,00 30,71 - 76,00
76,01 - 143,21 76,01 - 143,21
Trips (Thrips spp.) (4)
0,00 - 7,08 0,00 - 7,08
7,09 - 28,35 7,09 - 28,35
28,36 - 61,00 28,36 - 61,00
61,01 - 133,00 61,01 - 133,00
133,01 - 300,00 133,01 - 300,00
Virus Keriting (5)
0,00 - 7,18 0,00 - 7,18
7,19 - 38,00 7,19 - 38,00
38,01 - 139,90 38,01 - 139,90
139,91 - 261,00 139,91 - 261,00
261,01 - 398,30 261,01 - 398,30
Virus Kuning (6)
0,00 - 8,40 0,00 - 8,40
8,41 - 31,70 8,41 - 31,70
31,71 - 65,00 31,71 - 65,00
65,01 - 182,50 65,01 - 182,50
182,51 - 423,50 182,51 - 423,50
Embun tepung (Perenospora destructor) (8)
0,00 - 0,31 0,00 - 0,31
0,32 - 2,00 0,32 - 2,00
2,01 - 6,70 2,01 - 6,70
6,71 - 13,89 6,71 - 13,89
13,90 - 67,00 13,90 - 67,00
Lalat pengorok daun (Liriomyza sp.) (9)
0,00 - 0,30 0,00 - 0,30
0,31 - 1,28 0,31 - 1,28
1,29 - 4,50 1,29 - 4,50
4,51 - 7,20 4,51 - 7,20
7,21 - 108,60 7,21 - 108,60
Mati pucuk (Phytophora sp.) (10)
0,00 - 0,50 0,00 - 0,50
0,51 - 3,55 0,51 - 3,55
3,56 - 9,00 3,56 - 9,00
9,01 - 104,00 9,01 - 104,00
104,01 - 750,00 104,01 - 750,00
Trotol/Bercak Ungu (Alternaria porri) (11)
0,00 - 3,50 0,00 - 3,50
3,51 - 12,60 3,51 - 12,60
12,61 - 23,90 12,61 - 23,90
23,91 - 84,00 23,91 - 84,00
84,01 - 163,50 84,01 - 163,50
Ulat Bawang (Spodoptera exigua) (12)
0,00 - 6,75 0,00 - 6,75
6,76 - 27,00 6,76 - 27,00
27,01 - 69,00 27,01 - 69,00
69,01 - 182,00 69,01 - 182,00
182,01 - 1.590,00 182,01 - 1.590,00